Usage Statistics for slowfood.it

Summary Period: March 2015
Generated 01-Apr-2015 02:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 124
Total Files 120
Total Pages 19
Total Visits 7
Total KBytes 1289
Total Unique Sites 4
Total Unique URLs 106
Total Unique Referrers 8
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 64
Hits per Day 17 113
Files per Day 17 111
Pages per Day 2 11
Visits per Day 1 2
KBytes per Day 184 1190
Hits by Response Code
Code 200 - OK 120
Code 403 - Forbidden 1
Code 404 - Not Found 3

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
25 113 91.13% 111 92.50% 11 57.89% 2 28.57% 1 25.00% 1190 92.35%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.81% 1 0.83% 1 5.26% 1 14.29% 1 25.00% 13 1.02%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 8 6.45% 6 5.00% 5 26.32% 2 28.57% 1 25.00% 59 4.59%
31 2 1.61% 2 1.67% 2 10.53% 2 28.57% 1 25.00% 26 2.04%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 3.23% 0 4 3.33% 0 3 15.79% 5 32 2.51%
10 0 4 3.23% 0 2 1.67% 0 2 10.53% 4 27 2.08%
11 0 1 0.81% 0 1 0.83% 0 1 5.26% 2 13 1.02%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 9 64 51.61% 8 62 51.67% 0 5 26.32% 58 409 31.70%
15 0 1 0.81% 0 1 0.83% 0 1 5.26% 2 13 1.02%
16 0 1 0.81% 0 1 0.83% 0 1 5.26% 2 13 1.02%
17 7 49 39.52% 7 49 40.83% 0 6 31.58% 112 782 60.64%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 8 6.45% 106 8.20% /
2 3 2.42% 1 0.09% /favicon.ico
3 2 1.61% 20 1.56% /buono-a-sapersi/
4 2 1.61% 17 1.31% /con-noi-puoi/
5 2 1.61% 2 0.15% /slowine/wp-content/plugins/slidedeck2-personal/sources/custom/slides/image/slide.css
6 2 1.61% 0 0.02% /slowine/wp-content/plugins/slidedeck2-personal/sources/custom/slides/image/slide.js
7 2 1.61% 0 0.01% /wp-admin/admin-ajax.php
8 1 0.81% 10 0.75% /educazione/
9 1 0.81% 1 0.06% /educazione/favicon.ico
10 1 0.81% 1 0.07% /educazione/inc_sito/_core/css/common.css
11 1 0.81% 1 0.04% /educazione/inc_sito/_core/css/facebox.css
12 1 0.81% 0 0.02% /educazione/inc_sito/_core/css/link.css
13 1 0.81% 2 0.12% /educazione/inc_sito/_core/css/menu.css
14 1 0.81% 0 0.03% /educazione/inc_sito/_core/css/moduli.css
15 1 0.81% 1 0.08% /educazione/inc_sito/_core/css/typhography.css
16 1 0.81% 3 0.23% /educazione/inc_sito/_core/script/chrome.js
17 1 0.81% 24 1.86% /educazione/inc_sito/_core/script/jquery.min.js
18 1 0.81% 1 0.04% /educazione/inc_sito/_core/script/jquery_plugins/wowslider_a/script_a.js
19 1 0.81% 1 0.09% /educazione/inc_sito/_core/script/jquery_plugins/wowslider_a/wowslider_a.css
20 1 0.81% 3 0.23% /educazione/inc_sito/_core/script/jquery_plugins/wowslider_a/wowslider_a.js
21 1 0.81% 0 0.02% /educazione/inc_sito/slow_educazione.css
22 1 0.81% 3 0.22% /educazione/scripts/facebox.js
23 1 0.81% 16 1.20% /educazione/scripts/jquery.js
24 1 0.81% 1 0.11% /educazione/scripts/jquery.pngFix.js
25 1 0.81% 0 0.01% /educazione/scripts/script.js
26 1 0.81% 14 1.11% /mcdonalds-tra-gli-sponsor-dellevento-expo-si-trasforma-un-campo-di-battaglia/
27 1 0.81% 14 1.07% /news/
28 1 0.81% 10 0.78% /slowine/
29 1 0.81% 9 0.73% /slowine/assets/dn-1.asp_-230x150.jpeg
30 1 0.81% 0 0.01% /slowine/wp-content/plugins/blu_currentpage/css/style.css

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 8 6.45% 106 8.20% /
2 1 0.81% 41 3.21% /slowine/wp-content/plugins/slidedeck2-personal/js/slidedeck-public.js
3 1 0.81% 24 1.86% /educazione/inc_sito/_core/script/jquery.min.js
4 1 0.81% 22 1.70% /slowine/wp-content/themes/bluroots/fonts/avenir/avenir_lt_65_medium-webfont.woff
5 2 1.61% 20 1.56% /buono-a-sapersi/
6 2 1.61% 17 1.31% /con-noi-puoi/
7 1 0.81% 17 1.29% /slowine/wp-content/themes/bluroots/override/bootstrap/css/bootstrap.min.css
8 1 0.81% 16 1.20% /educazione/scripts/jquery.js
9 1 0.81% 14 1.11% /mcdonalds-tra-gli-sponsor-dellevento-expo-si-trasforma-un-campo-di-battaglia/
10 1 0.81% 14 1.07% /news/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 6.45% 7 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 8 6.45% 3 50.00% /
2 2 1.61% 1 16.67% /buono-a-sapersi/
3 1 0.81% 1 16.67% /educazione/
4 1 0.81% 1 16.67% /slowine/

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 113 91.13% 111 92.50% 1190 92.35% 2 28.57% 192.168.3.130
2 8 6.45% 6 5.00% 59 4.59% 2 28.57% 192.168.3.180
3 2 1.61% 2 1.67% 26 2.04% 2 28.57% 192.168.3.122
4 1 0.81% 1 0.83% 13 1.02% 1 14.29% 192.168.3.120

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 91.13% 111 92.50% 1190 92.35% 2 28.57% 192.168.3.130
2 8 6.45% 6 5.00% 59 4.59% 2 28.57% 192.168.3.180
3 2 1.61% 2 1.67% 26 2.04% 2 28.57% 192.168.3.122
4 1 0.81% 1 0.83% 13 1.02% 1 14.29% 192.168.3.120

Top 8 of 8 Total Referrers
# Hits Referrer
1 53 42.74% http://www.slowfood.it/educazione/
2 42 33.87% http://www.slowfood.it/slowine/
3 13 10.48% - (Direct Request)
4 7 5.65% http://www.slowfood.it/
5 4 3.23% http://www.slowfood.it/educazione/inc_sito/_core/css/common.css
6 3 2.42% http://www.slowfood.it/con-noi-puoi/
7 1 0.81% http://www.slowfood.it/mcdonalds-tra-gli-sponsor-dellevento-expo-si-trasforma-un-campo-di-battaglia/
8 1 0.81% http://www.slowfood.it/news/

Top 4 of 4 Total User Agents
# Hits User Agent
1 64 51.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.104 Safari/537.36
2 57 45.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/600.3.18 (KHTML, like Gecko) Version/8.0.3 Safari/600.3.18
3 2 1.61% com.apple.WebKit.WebContent/10600.3.18 CFNetwork/720.2.4 Darwin/14.1.0 (x86_64)
4 1 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B410 Safar

Usage by Country for March 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 124 100.00% 120 100.00% 1289 100.00% unresolved


Generated by Webalizer Version 2.01